Not all maps are available on this page. If you need a map that not listed, please contact the Louisiana Secretary of State Offices.
View Full Contents by Sliding to the left and right
District | Congressman |
1 | Steve Scalise |
2 | Troy A. Carter |
3 | Clay Higgins |
4 | Mike Johnson |
5 | Julia Letlow |
6 | Cleo Fields |
View Full Contents by Sliding to the left and right
District | Member |
1 | Eric Skrmetta |
2 | Jean-Paul P. Coussan |
3 | Davante Lewis |
4 | Mike Francis |
5 | Foster L. Campbell |
View Full Contents by Sliding to the left and right
District | Member |
1 | Paul Hollis |
2 | Dr. Sharon Latten Clark |
3 | Sandy Holloway |
4 | Stacey Melerine |
5 | Lance Harris |
6 | Ronnie Morris |
7 | Kevin Berken |
8 | Preston Castille |
Member at-Large | Conrad Appel |
Member at-Large | Judy Armstrong |
Member at-Large | Simone Champagne |
The judges are elected from three election districts. The court division letters correspond to the districts as follows:
View Full Contents by Sliding to the left and right
Election District 1: Divisions E, J, M, & O; | |
Frank A. Brindisi, Division “E”; Stephen C. “Steve” Grefer, Division “J”; Shayna Beevers Morvant, Division “M”; & Danyelle F. Taylor, Division “O” | |
Election District 2: Divisions A, B, D, F, H, I, K, L, & N; | |
Raymond S. “Ray” Steib, Division “A”; R. Christopher Cox III, Division “B”; Jacqueline F. Maloney, Division “D”; Michael P. Mentz, Division “F”; Donald L. Foret, Division “H”; Nancy Miller, Division “I”; Ellen S. Kovach, Division “K”; Donald A. “Donnie” Rowan, Jr., Division “L”; & Stephen D. “Steve” Enright, Jr., Division “N” | |
Election District 3: Divisions C, G, & P; | |
June Berry Darensburg, Division “C”; E. Adrian Adams, Division “G”; & Lee V. Faulkner, Jr., Division “P” |
View Full Contents by Sliding to the left and right
Districts Including a Portion of Jefferson Parish | Representative | |
54 | Joseph A. Orgeron | Dist. 54 MAP |
78 | John R. Illg, Jr. | Dist. 78 MAP |
79 | Debbie Villio | Dist. 79 MAP |
80 | Polly Thomas | Dist. 80 MAP |
82 | Laurie Schlegel | Dist. 82 MAP |
83 | Kyle M. Green, Jr. | Dist. 83 MAP |
84 | Timothy Kerner | Dist. 84 MAP |
85 | Vincent E. Cox III | Dist. 85 MAP |
87 | Rodney Lyons, Sr. | Dist. 87 MAP |
92 | Joe Stagni | Dist. 92 MAP |
94 | Stephanie Hilferty | Dist. 94 MAP |
105 | jacob Braud | Dist. 105 MAP |
View Full Contents by Sliding to the left and right
Districts Including a Portion of Jefferson Parish | Senator | |
3 | Joseph Bouie Jr. | Dist. 3. MAP |
5 | Royce Duplessis | Dist. 5 MAP |
7 | Gary M. Carter Jr. | Dist. 7 MAP |
8 | Patrick Connick | Dist. 8 MAP |
9 | J. Cameron Henry Jr. | Dist. 9 MAP |
10 | Kirk Talbot | Dist. 10 MAP |
19 | Gregory A. Miller | Dist. 19 MAP |
View Full Contents by Sliding to the left and right
District | Councilman |
At-Large Division A | Jennnifer Van Vrancken |
At-Large Division B | Scott Walker |
1 | Marion F. Edwards |
2 | Deano Bonano |
3 | Byron Lee |
4 | Arita M.L. Bohannan |
5 | Hans J. Liljeberg |
View Full Contents by Sliding to the left and right
District | Justice of the Peace |
1 | Vernon J. Wilty, III |
2 | Mark D. Spears, Jr. |
3 | Charlie Reagan Kerner |
4 | Leon F. Bradberry, Jr. |
5 | Charles V. Cusimano, II |
6 | Kevin J. Centanni |
7 | Michele P. Holmes |
8 | Roscoe W. Lewis |
View Full Contents by Sliding to the left and right
District | Constable |
1 | Jonathan Liberto |
2 | Kendall Bussey |
3 | Brennan Rojas |
4 | Leon F. Bradberry, Sr. |
5 | Allen Leone, Jr. |
6 | Jason Ural |
7 | Floyd Davis |
8 | Charles L. Wilson |
View Full Contents by Sliding to the left and right
District | Board Member |
1 | Gerard LeBlanc |
2 | Ricky Johnson |
3 | Kriss Fairbairn Fortunato |
4 | Clay Moise |
5 | Vice President Derrick Shepherd |
6 | Michael Pedalino |
7 | President Ralph Brandt |
8 | Chad Nugent |
9 | Steven Guitterrez |
View Full Contents by Sliding to the left and right
District | Councilman |
At-Large | Wayne Rau |
1 | Rudy S. Smith |
2 | Michael A. Hinyub |
3 | Mark K. Miller |
4 | Jackie Berthelot |
View Full Contents by Sliding to the left and right
District | Councilman |
At-Large Seat A | Kristi K. McKinney |
At-Large Seat B | Thomas P. “Tom” Willmott |
1 | Dee Dun |
2 | Ronald R. “Ronnie” Scharwath |
3 | Joseph F. “Joey” LaHatte, III |
4 | George L. Branigan |
5 | Brian Brenna |
View Full Contents by Sliding to the left and right
District | Councilman |
1 | Maggie “May” Campbell |
2 | Johnny S. Nobles, Jr. |
3 | Lisa Valence |
4 | Robert “Bobby” Utley |
5 | Bobby Bonvillian |